Exhibitions 2013
| MARCH | ||
| 2nd - 3rd | Thorsby Park | Public See Details |
| 2nd - 3rd | Cressing Temple | Public See Details |
| 9th - 10th | Bath & West Game | Public See Detail |
| 9th - 10th | Wood Green | Public See Details |
| 16th - 17th | South wales | Public See Details |
| 23rd - 24th | Public See Details | |
| 30th - 1st | Somerley | Public See Details |
| 31st - 1st | Thame | Public See Details |
| APRIL | ||
| 6th - 7th | ||
| 12th - 14th | Sandringham | Public See Details |
| 13th - 14th | Knebworth | Public See Details |
| 14th - 15th |
Public See Details |
|
|
21st - 22nd |
||
| 27th - 28th | East Anglia | |
| MAY | ||
| 6th - 7th | Hampshire Game |
|
| 6th - 7th | Knebworth | |
| 6th - 7th | ||
| 09th - 12th | Malvern Spring | |
| 11th - 12th | Christchurch International Food Market | Public See Details |
| 11th - 12th | Newark and Notts | Public See Details |
| 18th - 19th | ||
| 18th - 19th | ||
| 16th - 18th | Devon County | Public See Details |
| 19th - 20th | Public | |
| 25th - 26th | Herts | |
| 26th - 27th | Burghley Game | Public See Details |
| 27th | Guildford | Public See Details |
| 29th - 30th | Staffordshire County | Public See Details |
| 31th - 2nd | Holker Garden Festival | Public See Details |
| JUNE | ||
| 1st - 2nd | ||
| 3rd - 5th | Scottish Garden | Public See Details |
| 8th - 9th | Woburn County | Public See Details |
| 7th -9th | Stansted Park | Public See Details |
| 6th - 8th | Royal Cornwall | Public See Details |
| 15th - 16th | Northamptonshire Food | |
| 14th - 16th | Three Counties | Public See Details |
| 19th - 20th | Lincoln | |
| 20rd - 23th | Royal Highland | |
| 29th - 30th | Shobden | |
| JULY | ||
| 1st - 3rd | Scottish Game Fair | Public See Details |
| 6th - 7th | Cotswold Show | Public |
| 8th - 10th | Public See Details | |
| 9th - 10th | ||
| 9th - 11th | Great Yorkshire Show | Public See Details |
| 13th - 14th | Great Eccleston | Public See Details |
| 19th - 21st | Looseley Garden | Public See Details |
| 27rd - 28th | Brocktenwart hall | |
| 27th - 28st | Heckington | Public See Details |
| 26th - 27th | Kelso | |
| AUGUST | ||
| 3rd | North Devon | Public |
| 3rd - 4th | Bakewell Show | Public See Details |
| 4th | Honiton | Public See Details |
| 4th | Burwarton Show | |
| 3rd - 4th | East Midlands Game | Public See Details |
| 9th - 11th | Sandringham | Public See Details |
| 10th - 11th | Knebworth | |
| 13th - 14th | ||
| 22th - 25st | Blair Castle Horse Trials & County Fair | Public See Details |
| 17th - 18th | Dumfries | |
| 24th - 26st | Cheshire County | Public See Details |
| 25th - 26th | Edenbridge & Oxted Agricultural Show | Public See Details |
| 28th - 29th | ||
| 28th - 29th | Hainault Forest Craft & Country Show | |
|
SEPTEMBER |
||
| 2nd - 4th | ||
| 2nd - 4th | Chatsworth Country Fair | Public See Details |
| 7th - 8th | Dorset | Public See Details |
| 7th - 8th | Sandringham Game | Public See Details |
| 12th - 15th | Blenheim | Public |
| 10th - 11th | Public See Details | |
| 10th - 11th | ||
| 21th - 22th | Newbury |
Public |
| 24th - 25th | Hertfordshire Game | Public See Details |
| 21th - 22th | Mould | Public |
| 28th - 29th | Malvern - Autumn Show | Public See Details |
| 28th - 29th | Wiltshire Game |
Public See Details |
| OCTOBER | ||
| 30th Sept - 2nd | ||
| 1st - 2nd | Melton Mowbray Food Festival | Public See Details |
| 5th - 6th | Cressing Temple | |
| 12th - 13th | Burghley House Craft | |
| 19th - 20th | LLangollen Food Festival | Public See Details |
| 21st - 23rd | Public See Details | |
| 26th - 27th | Thoresby Park | Public See Details |
| 22nd 23rd | Hereford Food Festival | Public See Details |
| 29th - 30th | Public See Details | |
| NOVEMBER | ||
| 4th - 6th | ||
| 5th - 6th | ||
| 11th - 13th | ||
| 11th - 13th | ||
| 12th - 13th |
|
|
| 18th - 20th | Public | |
| 16th -17th | Winter Food Festival, Thoresby | |
| 22nd - 24th | Sandringham | |
| DECEMBER | ||
| 10th - 11th |










